The Boston Red Sox is an American professional baseball team that’s based in Boston, USA, and is considered to be one of the most talked about franchises in the history of America. This team has won 9 World Series titles and around 14 American League AL (Pennants).
The Red Sox team is currently one of the most observed, followed and watched in Baseball, and if you’re one of the many that’s trying to know their history, you came to the right place.
Below, in this article, we have listed down some of the many things that you need to know about the Boston Red Sox team. From their history, how many times they’ve won, and who their hall of fame players are, we have written down almost every single thing about them!
Red Sox History (Boston Baseball Team)
The Boston Red Sox was founded in 1901, and during that time, it was known as the Boston Americans. At that time, this team was only one of the 8 charter members of the American Team. From 1901 to 1911, the team played at the Huntington Avenue Grounds, but in 1912, the team decided to move to Fenway Park, which is also known as the oldest of all the current major league ballparks.
How Did The Boston Red Sox Get Its Name?
The team got the name Boston Red Sox in the year 1908 after adapting it from the Boston Red Stockings, which was the original name of the first professional baseball team (now known as the Atlanta Braves).
Boston Red Sox Manager List Since 1901 To 2022
Here is a list of managers that have served or worked for the Boston Red Sox since the year 1901 to 2022:
Jimmy Collins HOF | 6 | 1901 |
Chick Stahl | 1 | 1906 |
Cy Young HOF | 1 | 1907 |
Bob Unglaub | 1 | 1907 |
Deacon McGuire | 2 | 1907 |
George Huff | 1 | 1907 |
Fred Lake | 2 | 1908 |
Patsy Donovan | 2 | 1910 |
Jake Stahl | 2 | 1912 |
Bill Carrigan | 7 | 1913 |
Jack Barry | 1 | 1917 |
Ed Barrow HOF | 3 | 1918 |
Hugh Duffy HOF | 2 | 1921 |
Frank Chance HOF | 1 | 1923 |
Lee Fohl | 3 | 1924 |
Heinie Wagner | 1 | 1930 |
Shano Collins | 2 | 1931 |
Marty McManus | 2 | 1932 |
Bucky Harris HOF | 1 | 1934 |
Joe Cronin HOF | 13 | 1935 |
Joe McCarthy HOF | 3 | 1948 |
Steve O’Neill | 2 | 1950 |
Lou Boudreau HOF | 3 | 1952 |
Pinky Higgins | 8 | 1955 |
Rudy York | 1 | 1959 |
Billy Jurges | 2 | 1959 |
Del Baker | 1 | 1960 |
Johnny Pesky | 3 | 1963 |
Billy Herman HOF | 3 | 1964 |
Pete Runnels | 1 | 1966 |
Dick Williams HOF | 3 | 1967 |
Eddie Popowski | 2 | 1969 |
Eddie Kasko | 4 | 1970 |
Darrell Johnson | 3 | 1974 |
Don Zimmer | 5 | 1976 |
Ralph Houk | 4 | 1981 |
John McNamara | 4 | 1985 |
Joe Morgan | 4 | 1988 |
Butch Hobson | 3 | 1992 |
Kevin Kennedy | 2 | 1995 |
Jimy Williams | 5 | 1997 |
Joe Kerrigan | 1 | 2001 |
Grady Little | 2 | 2002 |
Terry Francona | 8 | 2004 |
Bobby Valentine | 1 | 2012 |
John Farrell | 5 | 2013 |
Alex Cora | 4 | 2018 |
Ron Roenicke | 1 | 2020 |
Please do note that the list we made above is subject to change in the future, particularly when the Boston Red Sox hires someone new as their manager.
Boston Red Sox Retired Numbers
Here is a list of the numbers that the Boston Red Sox have retired throughout the history of their franchise:
Number Of Jersey | Player Name | Date When Player Retired |
1 | Bobby Doerr | May 21, 1988 |
4 | Joe Cronin | May 24, 1984 |
6 | Johnny Pesky | September 28, 2008 |
8 | Carl Yastrzemski | August 6, 1989 |
9 | Ted Williams | May 29, 1984 |
14 | Jim Rice | July 28, 2009 |
26 | Wade Boggs | July 28, 2015|- |
27 | Carlton Fisk | September 4, 2000 |
34 | David Ortiz | October 2, 2016 |
45 | Pedro Martinez | July 28, 2015 |
42 | Jackie Robinson | April 15, 1997 (MLB wide) |
In case the Boston Red Sox retire another player, we are going to update this list right away to keep all their fans from across the globe updated.
Boston Red Sox Hall Of Fame
Here is a complete list of people that have been inducted into the Boston Red Sox Hall Of Fame:
Hall Of Famer Name | Player/Manager/Position With The Boston Red Sox | Year Inducted In Hall Of Fame |
Marty Barrett | 2B | 2012 |
Wade Boggs | 3B | 2004 |
Dick Bresciani | Executive | 2006 |
Ellis Burks | CF | 2012 |
Rick Burleson | SS | 2002 |
Bill Carrigan | Manager/C | 2004 |
Joe Castiglione | Broadcaster | 2014 |
Roger Clemens | RHP | 2014 |
Ken Coleman | Broadcaster | 2000 |
Eddie Collins | Executive | 1995 |
Jimmy Collins | 3B/Manager | 1995 |
Tony Conigliaro | RF | 1995 |
Joe Cronin | SS/Manager | 1995 |
George Digby | Scout | 2008 |
Dom DiMaggio | CF | 1995 |
Bill Dineen | RHP | 2020 |
Joe Dobson | RHP | 2012 |
Bobby Doerr | 2B/Coach | 1995 |
Dan Duquette | Executive | 2020 |
Dennis Eckersley | RHP | 2004 |
Dwight Evans | RF | 2000 |
Rick Ferrell | Catcher | 1995 |
Wes Ferrell | RHP | 2008 |
Dave “Boo” Ferriss | RHP | 2002 |
Carlton Fisk | C | 1997 |
Ira Flagstead | CF | 2016 |
Jimmie Foxx | 1B | 1995 |
John Frank “Buck” Freeman | RF | 2018 |
Nomar Garciaparra | SS | 2014 |
Larry Gardner | 3B | 2000 |
Rich Gedman | C | 2020 |
Billy Goodman | INF/OF | 2004 |
John “Lou” Gorman | Executive | 2002 |
Curt Gowdy | Broadcaster | 2000 |
Mike Greenwell | LF | 2008 |
Lefty Grove | LHP | 1995 |
Tommy Harper | CF | 2010 |
John Harrington | Executive | 2002 |
Harry Hooper | RF | 1995 |
Cecil “Tex” Hughson | RHP | 2002 |
Bruce Hurst | LHP | 2004 |
Jackie Jensen | RF | 2000 |
Eddie Kasko | Coach/Scout/Executive | 2010 |
Ed Kenney Sr. | Executive | 2008 |
Ellis Kinder | RHP | 2006 |
Bill Lee | LHP | 2008 |
Dutch Leonard | LHP | 2012 |
George “Duffy” Lewis | LF | 2002 |
Jim Lonborg | RHP | 2002 |
Derek Lowe | RHP | 2018 |
Mike Lowell | 3B | 2018 |
Larry Lucchino | CEO | 2016 |
Fred Lynn | CF | 2002 |
Frank Malzone | 3B | 1995 |
Ned Martin | Broadcaster | 2000 |
Pedro Martinez | RHP | 2014 |
Joe Mooney | Groundskeeper | 2012 |
Ben Mondor | PawSox Executive | 2004 |
Bill Monbouquette | RHP | 2000 |
Joe Morgan | Manager | 2006 |
Dick O’Connell | Executive | 1997 |
David Ortiz | DH | 2020 |
Mel Parnell | LHP | 1997 |
Herb Pennock | LHP/Coach | 1995 |
Johnny Pesky | SS/3B | 1995 |
Rico Petrocelli | SS/3B | 1997 |
Jimmy Piersall | CF | 2010 |
Dick Radatz | RHP | 1997 |
Manny Ramirez | OF | 2020 |
Jerry Remy | 2B | 2006 |
Jim Rice | LF | 1995 |
Red Ruffing | RHP | 1995 |
Pete Runnels | 1B/2B | 2004 |
Babe Ruth | LHP/OF | 1995 |
Curt Schilling | RHP | 2012 |
Everett Scott | SS | 2008 |
George Scott | 1B | 2006 |
Reggie Smith | CF/RF | 2000 |
Tris Speaker | CF | 1995 |
Bob Stanley | RHP | 2000 |
Vern Stephens | SS | 2006 |
Frank Sullivan | RHP | 2008 |
Haywood Sullivan | Executive | 2004 |
John L. Taylor | Owner | 2012 |
Luis Tiant | RHP | 1997 |
John Valentin | INF | 2010 |
Jason Varitek | C | 2016 |
Mo Vaughn | 1B | 2008 |
Tim Wakefield | RHP | 2016 |
Dick Williams | Manager | 2006 |
Ted Williams | LF | 1995 |
Smoky Joe Wood | RHP | 1995 |
Carl Yastrzemski | LF | 1995 |
Jean R. Yawkey | Owner | 1995 |
Tom Yawkey | Owner | 1995 |
Kevin Youkilis | INF | 2018 |
Cy Young | RHP | 1995 |
Don Zimmer | Manager | 2010 |
Do you think we missed out on anyone important in the list that we made above about Boston Red Sox? Let us know if we did by leaving a comment in the comments section below!